✓ adds to shopping list
The following chart is a guide for daily water intake based on age group
from the National Academy of Medicine
Age |
Daily Adequate Intake |
1-3 years | 4 cups | 32 ounces | 946ml |
4-8 years | 5 cups | 40 ounces | 1.18 litres |
9-13 years | 7-8 cups | 56-64 ounces | 1.65 – 1.89 litres |
14-18 years | 8-11 cups | 64-88 ounces | 1.89 – 2.6 litres |
men, 19 and older | 13 cups | 104 ounces | 3.07 litres |
women, 19 and older | 9 cups | 72 ounces | 2.12 litres |
pregnant women | 10 cups | 80 ounces | 2.36 litres |
breastfeeding women | 13 cups | 104 ounces | 3.07 litres |
Source: Harvard School of Public Health. www.hsph.harvard.edu/nutritionsource/water/
CONSULT your Medical Practitioner to find out what is the right amount of water for you.
PLASTIC bottled water – is an environmental issue
CHEMICALS used to make plastic bottles can cause health issues
Member Recipe
Member Recipe
Member Recipe